There are times when you think to yourself, "Hey, I've got all the albums or CDs from ToMaI to Gaudi... what else is there?" Well, Virginia, there are other CDs out there besides that "standard repetoire," and some of these are downright impossible to obtain. You will see mostly import (non-American) CDs here.
In the interest of the love of the music and fans' devoted search for the more rare albums, I present here the inlay covers of those the obscure to aid in your quest. These graphics are copyrighted works of art from their respective owners and should not be blasphemously copied all over the net. They are only represented here in an archival capacity.
These CD cover inlays were scanned in using an HP ScanJet 3c or Umax Astra 1220U.
Album Title | Label/Country | FILE | |
---|---|---|---|
Alan Parsons Live (The Very Best Of live) [European release without bonus tracks] |
Arcade/DE | 97K JPG | |
APatPOPtBotAPP | MFSL/US | 20K JPG | |
APPPbAP (re-release of APatPOPtBotAPP) |
Disky/NL | 100K JPG | |
Anthology | Connoisseur Coll./UK | 28K JPG | |
Back 2 Back (EitS/VC) | Ariola/EUR | 22K JPG | |
Blown By The Wind [promo CD single] | River North/US | 96K JPG | |
Closer To Heaven [CD single] | WEA/DE | 78K GIF | |
Eye In The Sky [20-bit Japanese remaster] | Arista KK/JP | 99K GIF | |
Fall Free [CD single] | CNR Music/NL | 125K JPG | |
Freudiana "Black" | EMI Electrola/DE | 40K JPG [front] 80K GIF [rear] ![]() 134K JPG (full size front inlay, rear jewel) 117K JPG (full size rear inlay, CD) |
|
Freudiana "White" | EMI Parlophone/EUR | 31K JPG [front] 38K JPG [rear] |
|
Gambler | [private]/DE | 59K JPG![]() 149K JPG (full size front inlay, rear jewel) 129K JPG (full size rear inlay, CD) |
|
Gaudi [front (same for all shows)] | (various) | 85K JPG | |
Gaudi [Aachen, rear] | GMG/DE | 125K GIF![]() 126K JPG (full size front inlay, rear jewel) 99K JPG (full size rear inlay, CD) |
|
Gaudi [Alsdorf, rear] | WEA/EUR | 123K GIF | |
Gold Collection | Ariola/DE | 124K JPG | |
I Robot | MFSL/US | 19K JPG | |
Keats | EMI Toshiba/JP | 26K JPG | |
Ladyhawke [bootleg] | Genoa/IT | 17K JPG | |
Ladyhawke | GNP Crescendo/US | 52K JPG | |
Limelight (Best of Vol. 2) | Ariola/EUR | 23K JPG | |
Luciferama | Arcade/DE | 41K JPG | |
Oh Life (There Must Be More) [CD single] |
Arista/US | 20K JPG | |
On Air (DTS version) [front] | HDS/US | 74K JPG | |
On Air (DTS version) [rear] | HDS/US | 96K JPG | |
Pop Classics | EVA/DE | 21K JPG | |
Prime Time: Best | Zounds/DE | 12K JPG | |
(The) Raven | Arcade/DE | 44K JPG | |
So Far Away [CD single] | CNR Music/NL | 116K JPG | |
ToMaI | MFSL/US | 21K JPG | |
The Time Machine [CD single] | Arcade/NL | (coming soon) | |
Too Close To The Sun [promo CD single] | River North/US | 97K JPG | |
Ultimate Collection | EVA/DE | 28K JPG | |
Related albums or covers | |||
Limelight [Bonnie Tyler] CD single | East-West/DE | 94K GIF | |
Music Of... [M.A.S.S.] | Nota Blu/IT | 63K GIF | |
![]() (features "Closer To Heaven" and "Limelight" covers) |
[private]/DE |
179K JPG [front] 112K JPG [rear] |
|
![]() (features "If I Ever See That Face Again" by Eric Woolfson) |
TER/DE |
121K JPG [front] 121K JPG [rear] |
|
![]() (features "Closer To Heaven" cover) |
Sound Of Music/DE |
201K JPG [inlay front/rear] 220K JPG [inside inlay] |
|
(Alan Parsons) Songbook | Arcade/DE | 28K JPG | |
Star Inc./NL | 126K JPG | ||
Songs Of Alan Parsons | Compact Club/PT | 32K JPG | |
Lucifer [Temple of Light] CD single | MCA & BMG/DE | 129K GIF | |
The images below are from the APP Archive at Roadkeel | |||
[alternate] Eve | Arista/DE | 127K GIF | |
[alternate] I Robot | 129K GIF | ||
[alternate] Pyramid | 115K GIF | ||
[alternate] ToaFC | 129K GIF | ||
Little Hans | EMI/DE | 47K JPG | |
Turn It Up | Arista/US | 84K JPG |